The hardest subscriptions to cancel
We score how hard it is to cancel popular subscriptions from 0 to 100 and grade them A to F, using a disclosed six-factor rubric — cancellation channels, retention gauntlets, notice periods, contracts and fees, refund friction, and documented dark patterns. Every score is computed only from facts documented in official sources.
| # | Service | Category | Grade | Score | Main friction |
|---|---|---|---|---|---|
| 1 | Anytime Fitness | Fitness & Gyms | F | 95/100 | Cancellation channel |
| 2 | Cove | Home Security | F | 89/100 | Retention gauntlet |
| 3 | Orangetheory Fitness | Fitness & Gyms | F | 84/100 | Retention gauntlet |
| 4 | Gold’s Gym | Fitness & Gyms | F | 82/100 | Notice period |
| 5 | Crunch Fitness | Fitness & Gyms | F | 79/100 | Retention gauntlet |
| 6 | F45 Training | Fitness & Gyms | F | 78/100 | Contract / fees |
| 7 | Planet Fitness Black Card | Fitness & Gyms | F | 78/100 | Contract / fees |
| 8 | Xfinity Home | Home Security | F | 76/100 | Retention gauntlet |
| 9 | Frontpoint | Home Security | F | 74/100 | Retention gauntlet |
| 10 | Deep Sentinel | Home Security | D | 70/100 | Retention gauntlet |
| 11 | Equinox | Fitness & Gyms | D | 70/100 | Notice period |
| 12 | Brinks Home | Home Security | D | 69/100 | Retention gauntlet |
| 13 | Identity Guard | Finance & Credit | D | 69/100 | Retention gauntlet |
| 14 | YMCA | Fitness & Gyms | D | 69/100 | Notice period |
| 15 | Everlywell | Health & Wellness | D | 65/100 | Refund friction |
| 16 | LA Fitness | Fitness & Gyms | D | 64/100 | Dark patterns |
| 17 | ShoeDazzle | Shopping & Delivery | D | 58/100 | Refund friction |
| 18 | Alarm.com | Home Security | D | 57/100 | Retention gauntlet |
| 19 | Kangaroo | Home Security | D | 55/100 | Notice period |
| 20 | Lemonaid Health | Health & Wellness | D | 55/100 | Refund friction |
| 21 | IdentityIQ | Finance & Credit | D | 52/100 | Retention gauntlet |
| 22 | Scout Alarm | Home Security | D | 52/100 | Retention gauntlet |
| 23 | DAZN | Live TV | D | 51/100 | Notice period |
| 24 | DIRECTV Stream | Live TV | D | 51/100 | Retention gauntlet |
| 25 | Wall Street Journal | News & Learning | C | 48/100 | Retention gauntlet |
| 26 | Figma | Software & AI | C | 46/100 | Notice period |
| 27 | Planet Fitness | Fitness & Gyms | C | 46/100 | Contract / fees |
| 28 | FloSports | Live TV | C | 45/100 | Refund friction |
| 29 | Adobe Lightroom | Software & AI | C | 43/100 | Contract / fees |
| 30 | GoDaddy | Software & AI | C | 43/100 | Refund friction |
| 31 | Harvard Business Review | News & Learning | C | 43/100 | Refund friction |
| 32 | Hers | Health & Wellness | C | 43/100 | Refund friction |
| 33 | Keeper Security | VPN & Security | C | 43/100 | Notice period |
| 34 | Teladoc | Health & Wellness | C | 43/100 | Refund friction |
| 35 | SiriusXM | Music & Audio | C | 42/100 | Retention gauntlet |
| 36 | Adobe Creative Cloud | Software & AI | C | 41/100 | Contract / fees |
| 37 | Grammarly Business | Software & AI | C | 41/100 | Refund friction |
| 38 | Splendid Spoon | Meal Kits | C | 41/100 | Refund friction |
| 39 | WHOOP | Fitness & Gyms | C | 41/100 | Contract / fees |
| 40 | Canary | Home Security | C | 38/100 | Dark patterns |
| 41 | ClassPass | Fitness & Gyms | C | 38/100 | Dark patterns |
| 42 | JustFab | Shopping & Delivery | C | 38/100 | Dark patterns |
| 43 | Shadow PC | Gaming | C | 38/100 | Dark patterns |
| 44 | Birchbox | Shopping & Delivery | C | 37/100 | Refund friction |
| 45 | Canva Pro | Software & AI | C | 37/100 | Refund friction |
| 46 | Dollar Shave Club | Shopping & Delivery | C | 37/100 | Refund friction |
| 47 | LifeLock | Finance & Credit | C | 37/100 | Refund friction |
| 48 | Hily | Dating & Social | C | 36/100 | Refund friction |
| 49 | Misfits Market | Meal Kits | C | 36/100 | Dark patterns |
| 50 | The Guardian | News & Learning | C | 36/100 | Retention gauntlet |
| 51 | USA Today | News & Learning | C | 36/100 | Retention gauntlet |
| 52 | Aura | VPN & Security | C | 35/100 | Refund friction |
| 53 | Hungryroot | Meal Kits | C | 35/100 | Refund friction |
| 54 | JDate | Dating & Social | C | 35/100 | Refund friction |
| 55 | Meetup | Dating & Social | C | 35/100 | Refund friction |
| 56 | HelloFresh | Meal Kits | C | 34/100 | Retention gauntlet |
| 57 | The New York Times | News & Learning | C | 34/100 | Retention gauntlet |
| 58 | Life Time | Fitness & Gyms | C | 33/100 | Notice period |
| 59 | Dinnerly | Meal Kits | C | 32/100 | Retention gauntlet |
| 60 | Gobble | Meal Kits | C | 32/100 | Retention gauntlet |
| 61 | Homer | Education & Learning | C | 32/100 | Dark patterns |
| 62 | Hotspot Shield | VPN & Security | C | 32/100 | Refund friction |
| 63 | Humble Choice | Gaming | C | 32/100 | Refund friction |
| 64 | Viki Pass | Streaming | C | 32/100 | Refund friction |
| 65 | Adobe Acrobat | Software & AI | C | 31/100 | Contract / fees |
| 66 | BarkBox | Shopping & Delivery | C | 31/100 | Refund friction |
| 67 | Quizlet Plus | Education & Learning | C | 31/100 | Refund friction |
| 68 | Spokeo | Finance & Credit | C | 31/100 | Refund friction |
| 69 | The League | Dating & Social | C | 31/100 | Refund friction |
| 70 | ABCmouse | Education & Learning | B | 30/100 | Dark patterns |
| 71 | Adventure Academy | Education & Learning | B | 30/100 | Dark patterns |
| 72 | Blue Apron | Meal Kits | B | 30/100 | Dark patterns |
| 73 | Curology | Health & Wellness | B | 30/100 | Retention gauntlet |
| 74 | Imperfect Foods | Meal Kits | B | 30/100 | Dark patterns |
| 75 | Credit Karma | Finance & Credit | B | 29/100 | Refund friction |
| 76 | Elder Scrolls Online Plus | Gaming | B | 29/100 | Refund friction |
| 77 | Empower | Finance & Credit | B | 29/100 | Refund friction |
| 78 | The New Yorker | News & Learning | B | 29/100 | Refund friction |
| 79 | CookUnity | Meal Kits | B | 28/100 | Dark patterns |
| 80 | Eufy Security | Home Security | B | 28/100 | Refund friction |
| 81 | Green Chef | Meal Kits | B | 28/100 | Dark patterns |
| 82 | Match | Dating & Social | B | 28/100 | Dark patterns |
| 83 | Slack | Software & AI | B | 28/100 | Dark patterns |
| 84 | Wix | Software & AI | B | 28/100 | Dark patterns |
| 85 | Bitdefender | VPN & Security | B | 27/100 | Refund friction |
| 86 | Christian Mingle | Dating & Social | B | 27/100 | Refund friction |
| 87 | DoNotPay | Finance & Credit | B | 27/100 | Refund friction |
| 88 | Feeld Majestic | Dating & Social | B | 27/100 | Refund friction |
| 89 | Zoosk | Dating & Social | B | 27/100 | Refund friction |
| 90 | 24 Hour Fitness | Fitness & Gyms | B | 26/100 | Contract / fees |
| 91 | Amazon Prime | Streaming | B | 26/100 | Retention gauntlet |
| 92 | Audible Plus | Software & AI | B | 26/100 | Retention gauntlet |
| 93 | BritBox | Streaming | B | 26/100 | Notice period |
| 94 | Cerebral | Health & Wellness | B | 26/100 | Notice period |
| 95 | Costco Membership | Shopping & Delivery | B | 26/100 | Cancellation channel |
| 96 | DoorDash DashPass | Shopping & Delivery | B | 26/100 | Notice period |
| 97 | eHarmony | Dating & Social | B | 26/100 | Contract / fees |
| 98 | Frndly TV | Live TV | B | 26/100 | Notice period |
| 99 | Hulu + Live TV | Live TV | B | 26/100 | Notice period |
| 100 | Marley Spoon | Meal Kits | B | 26/100 | Notice period |
| 101 | Ro Body | Health & Wellness | B | 26/100 | Notice period |
| 102 | Seed DS-01 | Health & Wellness | B | 26/100 | Notice period |
| 103 | Sunbasket | Meal Kits | B | 26/100 | Notice period |
| 104 | Thrive Market | Shopping & Delivery | B | 26/100 | Refund friction |
| 105 | Wyze Cam Plus | Home Security | B | 26/100 | Notice period |
| 106 | Everand | News & Learning | B | 25/100 | Refund friction |
| 107 | Notion | Software & AI | B | 25/100 | Refund friction |
| 108 | Prodigy Premium | Education & Learning | B | 25/100 | Refund friction |
| 109 | RuneScape Membership | Gaming | B | 25/100 | Refund friction |
| 110 | Windscribe | VPN & Security | B | 25/100 | Refund friction |
| 111 | ADT | Home Security | B | 24/100 | Dark patterns |
| 112 | CVS CarePass | Shopping & Delivery | B | 24/100 | Notice period |
| 113 | EveryPlate | Meal Kits | B | 24/100 | Notice period |
| 114 | Factor | Meal Kits | B | 24/100 | Notice period |
| 115 | Fubo | Live TV | B | 24/100 | Contract / fees |
| 116 | MoneyLion | Finance & Credit | B | 24/100 | Dark patterns |
| 117 | MUBI | Streaming | B | 24/100 | Notice period |
| 118 | NBA League Pass | Live TV | B | 24/100 | Retention gauntlet |
| 119 | Purple Carrot | Meal Kits | B | 24/100 | Notice period |
| 120 | Qobuz | Music & Audio | B | 24/100 | Notice period |
| 121 | Territory Foods | Meal Kits | B | 24/100 | Notice period |
| 122 | Vivint | Home Security | B | 24/100 | Dark patterns |
| 123 | Copilot Money | Finance & Credit | B | 23/100 | Refund friction |
| 124 | Dropout | Streaming | B | 23/100 | Refund friction |
| 125 | happn Premium | Dating & Social | B | 23/100 | Notice period |
| 126 | Midjourney | Software & AI | B | 23/100 | Dark patterns |
| 127 | TunnelBear | VPN & Security | B | 23/100 | Refund friction |
| 128 | Discovery+ | Streaming | B | 22/100 | Notice period |
| 129 | GameFly | Gaming | B | 22/100 | Dark patterns |
| 130 | Malwarebytes | VPN & Security | B | 22/100 | Refund friction |
| 131 | MLB.TV | Live TV | B | 22/100 | Dark patterns |
| 132 | PrivacyGuard | Finance & Credit | B | 22/100 | Dark patterns |
| 133 | Private Internet Access | VPN & Security | B | 22/100 | Refund friction |
| 134 | Rocket Money | Finance & Credit | B | 22/100 | Dark patterns |
| 135 | SoundCloud Go+ | Music & Audio | B | 22/100 | Dark patterns |
| 136 | TruthFinder | Finance & Credit | B | 22/100 | Dark patterns |
| 137 | Coffee Meets Bagel | Dating & Social | B | 21/100 | Refund friction |
| 138 | Apple Fitness+ | Fitness & Gyms | B | 20/100 | Notice period |
| 139 | CyberGhost VPN | VPN & Security | B | 20/100 | Refund friction |
| 140 | Dave | Finance & Credit | B | 20/100 | Notice period |
| 141 | ESPN+ | Live TV | B | 20/100 | Dark patterns |
| 142 | LiveOne | Music & Audio | B | 20/100 | Dark patterns |
| 143 | Squarespace | Software & AI | B | 20/100 | Dark patterns |
| 144 | Grindr XTRA | Dating & Social | B | 19/100 | Refund friction |
| 145 | iHeartRadio Plus | Music & Audio | B | 19/100 | Refund friction |
| 146 | Crunchyroll | Streaming | B | 18/100 | Refund friction |
| 147 | CuriosityStream | Streaming | B | 18/100 | Refund friction |
| 148 | Epic! | Education & Learning | B | 18/100 | Refund friction |
| 149 | Fabletics | Shopping & Delivery | B | 18/100 | Dark patterns |
| 150 | Financial Times | News & Learning | B | 18/100 | Refund friction |
| 151 | Fitbit Premium | Health & Wellness | B | 18/100 | Refund friction |
| 152 | Nebula | Streaming | B | 18/100 | Refund friction |
| 153 | NFL+ | Live TV | B | 18/100 | Refund friction |
| 154 | Outschool | Education & Learning | B | 18/100 | Refund friction |
| 155 | Pandora Premium | Music & Audio | B | 18/100 | Notice period |
| 156 | Rent the Runway | Shopping & Delivery | B | 18/100 | Refund friction |
| 157 | Sam's Club | Shopping & Delivery | B | 18/100 | Cancellation channel |
| 158 | Snap Kitchen | Meal Kits | B | 18/100 | Notice period |
| 159 | Uber One | Shopping & Delivery | B | 18/100 | Notice period |
| 160 | World of Warcraft | Gaming | B | 18/100 | Refund friction |
| 161 | X Premium | Dating & Social | B | 18/100 | Notice period |
| 162 | Incogni | VPN & Security | B | 17/100 | Refund friction |
| 163 | Rosetta Stone | Education & Learning | B | 17/100 | Refund friction |
| 164 | Blink Subscription | Home Security | B | 16/100 | Refund friction |
| 165 | Brightside Health | Health & Wellness | B | 16/100 | Refund friction |
| 166 | Brilliant | Education & Learning | B | 16/100 | Notice period |
| 167 | ButcherBox | Meal Kits | B | 16/100 | Refund friction |
| 168 | Chegg | News & Learning | B | 16/100 | Refund friction |
| 169 | GitHub Copilot | Software & AI | B | 16/100 | Refund friction |
| 170 | Home Chef | Meal Kits | B | 16/100 | Refund friction |
| 171 | Hulu | Streaming | B | 16/100 | Refund friction |
| 172 | Kindle Unlimited | Music & Audio | B | 16/100 | Refund friction |
| 173 | Los Angeles Times | News & Learning | B | 16/100 | Dark patterns |
| 174 | MasterClass | Education & Learning | B | 16/100 | Refund friction |
| 175 | Microsoft 365 | Software & AI | B | 16/100 | Refund friction |
| 176 | Mosaic Foods | Meal Kits | B | 16/100 | Notice period |
| 177 | MyFitnessPal Premium | Health & Wellness | B | 16/100 | Notice period |
| 178 | Nintendo Switch Online | Gaming | B | 16/100 | Notice period |
| 179 | Nutrafol | Health & Wellness | B | 16/100 | Refund friction |
| 180 | Patreon | Music & Audio | B | 16/100 | Refund friction |
| 181 | Plex Pass | Streaming | B | 16/100 | Notice period |
| 182 | Prime Video | Streaming | B | 16/100 | Refund friction |
| 183 | Skillshare | Education & Learning | B | 16/100 | Refund friction |
| 184 | Sling TV | Live TV | B | 16/100 | Refund friction |
| 185 | Stitch Fix | Shopping & Delivery | B | 16/100 | Refund friction |
| 186 | The Athletic | News & Learning | B | 16/100 | Refund friction |
| 187 | The Economist | News & Learning | B | 16/100 | Notice period |
| 188 | Twitch Turbo | Music & Audio | B | 16/100 | Notice period |
| 189 | WeightWatchers | Health & Wellness | B | 16/100 | Contract / fees |
| 190 | YouTube TV | Live TV | B | 16/100 | Refund friction |
| 191 | Discord Nitro | Gaming | A | 15/100 | Refund friction |
| 192 | Duolingo Max | Education & Learning | A | 15/100 | Refund friction |
| 193 | Savage X Fenty | Shopping & Delivery | A | 15/100 | Dark patterns |
| 194 | Screambox | Streaming | A | 15/100 | Refund friction |
| 195 | Albert | Finance & Credit | A | 14/100 | Dark patterns |
| 196 | Audible | Music & Audio | A | 14/100 | Refund friction |
| 197 | Blinkist | Music & Audio | A | 14/100 | Refund friction |
| 198 | HIDIVE | Streaming | A | 14/100 | Dark patterns |
| 199 | Ipsy | Shopping & Delivery | A | 14/100 | Refund friction |
| 200 | McAfee | VPN & Security | A | 14/100 | Dark patterns |
| 201 | Notion Plus | Software & AI | A | 14/100 | Refund friction |
| 202 | Peloton All-Access | Fitness & Gyms | A | 14/100 | Refund friction |
| 203 | Philo | Live TV | A | 14/100 | Refund friction |
| 204 | QuickBooks Online | Finance & Credit | A | 14/100 | Refund friction |
| 205 | Shudder | Streaming | A | 14/100 | Dark patterns |
| 206 | STARZ | Streaming | A | 14/100 | Refund friction |
| 207 | Walmart+ | Shopping & Delivery | A | 14/100 | Refund friction |
| 208 | Washington Post | News & Learning | A | 14/100 | Refund friction |
| 209 | WIRED | News & Learning | A | 14/100 | Dark patterns |
| 210 | YouTube Premium | Streaming | A | 14/100 | Refund friction |
| 211 | Acorns | Finance & Credit | A | 13/100 | Dark patterns |
| 212 | Amazon Kids+ | Education & Learning | A | 13/100 | Refund friction |
| 213 | Badoo Premium | Dating & Social | A | 13/100 | Refund friction |
| 214 | Dashlane | VPN & Security | A | 13/100 | Dark patterns |
| 215 | Hims | Health & Wellness | A | 13/100 | Dark patterns |
| 216 | IPVanish | VPN & Security | A | 13/100 | Dark patterns |
| 217 | SimpliSafe | Home Security | A | 13/100 | Dark patterns |
| 218 | BeenVerified | Finance & Credit | A | 12/100 | Dark patterns |
| 219 | Cleo | Finance & Credit | A | 12/100 | Refund friction |
| 220 | Credit Sesame | Finance & Credit | A | 12/100 | Refund friction |
| 221 | Daily Harvest | Meal Kits | A | 12/100 | Refund friction |
| 222 | Hallmark+ | Streaming | A | 12/100 | Refund friction |
| 223 | iCloud+ | Software & AI | A | 12/100 | Refund friction |
| 224 | Monarch Money | Finance & Credit | A | 12/100 | Notice period |
| 225 | National Geographic | News & Learning | A | 12/100 | Refund friction |
| 226 | Sundance Now | Streaming | A | 12/100 | Refund friction |
| 227 | Talkspace | Health & Wellness | A | 12/100 | Refund friction |
| 228 | Tidal | Music & Audio | A | 12/100 | Refund friction |
| 229 | YNAB | Finance & Credit | A | 12/100 | Refund friction |
| 230 | FabFitFun | Shopping & Delivery | A | 11/100 | Refund friction |
| 231 | myFICO | Finance & Credit | A | 11/100 | Refund friction |
| 232 | Ritual | Health & Wellness | A | 11/100 | Refund friction |
| 233 | TurboTax | Finance & Credit | A | 11/100 | Notice period |
| 234 | 1Password | VPN & Security | A | 10/100 | Refund friction |
| 235 | Abode | Home Security | A | 10/100 | Refund friction |
| 236 | Acorn TV | Streaming | A | 10/100 | Refund friction |
| 237 | AG1 | Health & Wellness | A | 10/100 | Dark patterns |
| 238 | Amazon Music Unlimited | Music & Audio | A | 10/100 | Refund friction |
| 239 | AMC+ | Streaming | A | 10/100 | Refund friction |
| 240 | Apple News+ | News & Learning | A | 10/100 | Refund friction |
| 241 | Arlo Secure | Home Security | A | 10/100 | Refund friction |
| 242 | Bloomberg | News & Learning | A | 10/100 | Refund friction |
| 243 | Chewy Autoship | Shopping & Delivery | A | 10/100 | Retention gauntlet |
| 244 | ESPN Unlimited | Live TV | A | 10/100 | Refund friction |
| 245 | Final Fantasy XIV | Gaming | A | 10/100 | Refund friction |
| 246 | Fortnite Crew | Gaming | A | 10/100 | Refund friction |
| 247 | Grammarly Premium | Software & AI | A | 10/100 | Refund friction |
| 248 | OkCupid Premium | Dating & Social | A | 10/100 | Refund friction |
| 249 | Paramount+ | Streaming | A | 10/100 | Refund friction |
| 250 | Peloton App | Fitness & Gyms | A | 10/100 | Refund friction |
| 251 | Roblox Premium | Gaming | A | 10/100 | Refund friction |
| 252 | Surfshark | VPN & Security | A | 10/100 | Refund friction |
| 253 | BetterHelp | Health & Wellness | A | 9/100 | Refund friction |
| 254 | LastPass | VPN & Security | A | 9/100 | Dark patterns |
| 255 | Norton 360 | VPN & Security | A | 9/100 | Dark patterns |
| 256 | Proton VPN | VPN & Security | A | 9/100 | Dark patterns |
| 257 | Ring Protect | Home Security | A | 9/100 | Refund friction |
| 258 | Apple Arcade | Gaming | A | 8/100 | Refund friction |
| 259 | Apple Music | Music & Audio | A | 8/100 | Refund friction |
| 260 | Apple TV+ | Streaming | A | 8/100 | Refund friction |
| 261 | Babbel | Education & Learning | A | 8/100 | Refund friction |
| 262 | Barron’s | News & Learning | A | 8/100 | Refund friction |
| 263 | Brigit | Finance & Credit | A | 8/100 | Refund friction |
| 264 | Bumble Premium | Dating & Social | A | 8/100 | Refund friction |
| 265 | Calm | Health & Wellness | A | 8/100 | Refund friction |
| 266 | ChatGPT Plus | Software & AI | A | 8/100 | Refund friction |
| 267 | Claude Pro | Software & AI | A | 8/100 | Refund friction |
| 268 | Consumer Reports | News & Learning | A | 8/100 | Refund friction |
| 269 | Coursera Plus | Education & Learning | A | 8/100 | Refund friction |
| 270 | Deezer | Music & Audio | A | 8/100 | Refund friction |
| 271 | Disney+ | Streaming | A | 8/100 | Refund friction |
| 272 | Dropbox Plus | Software & AI | A | 8/100 | Refund friction |
| 273 | Duolingo Super | Education & Learning | A | 8/100 | Refund friction |
| 274 | EA Play | Gaming | A | 8/100 | Refund friction |
| 275 | Evernote | Software & AI | A | 8/100 | Refund friction |
| 276 | Experian CreditWorks | Finance & Credit | A | 8/100 | Dark patterns |
| 277 | ExpressVPN | VPN & Security | A | 8/100 | Notice period |
| 278 | GeForce NOW | Gaming | A | 8/100 | Refund friction |
| 279 | Gemini Advanced | Software & AI | A | 8/100 | Refund friction |
| 280 | Google One | Software & AI | A | 8/100 | Refund friction |
| 281 | Headspace | Health & Wellness | A | 8/100 | Refund friction |
| 282 | Hinge+ | Dating & Social | A | 8/100 | Refund friction |
| 283 | Instacart+ | Shopping & Delivery | A | 8/100 | Refund friction |
| 284 | IXL | Education & Learning | A | 8/100 | Refund friction |
| 285 | LinkedIn Premium | News & Learning | A | 8/100 | Refund friction |
| 286 | Max | Streaming | A | 8/100 | Refund friction |
| 287 | Medium Membership | News & Learning | A | 8/100 | Refund friction |
| 288 | Microsoft Copilot Pro | Software & AI | A | 8/100 | Refund friction |
| 289 | Minecraft Realms | Gaming | A | 8/100 | Refund friction |
| 290 | Nest Aware | Home Security | A | 8/100 | Dark patterns |
| 291 | Netflix | Streaming | A | 8/100 | Refund friction |
| 292 | Noom | Health & Wellness | A | 8/100 | Refund friction |
| 293 | Oura Membership | Health & Wellness | A | 8/100 | Refund friction |
| 294 | Peacock | Streaming | A | 8/100 | Refund friction |
| 295 | Perplexity Pro | Software & AI | A | 8/100 | Refund friction |
| 296 | PlayStation Plus | Gaming | A | 8/100 | Refund friction |
| 297 | Plenty of Fish Premium | Dating & Social | A | 8/100 | Refund friction |
| 298 | Shipt | Shopping & Delivery | A | 8/100 | Refund friction |
| 299 | Snapchat+ | Dating & Social | A | 8/100 | Refund friction |
| 300 | Spotify Premium | Music & Audio | A | 8/100 | Refund friction |
| 301 | Strava | Health & Wellness | A | 8/100 | Refund friction |
| 302 | The Atlantic | News & Learning | A | 8/100 | Refund friction |
| 303 | Tinder Gold | Dating & Social | A | 8/100 | Refund friction |
| 304 | Ubisoft+ | Gaming | A | 8/100 | Refund friction |
| 305 | YouTube Music | Music & Audio | A | 8/100 | Refund friction |
| 306 | Zoom Pro | Software & AI | A | 8/100 | Refund friction |
| 307 | Amazon Luna | Gaming | A | 6/100 | Refund friction |
| 308 | NordVPN | VPN & Security | A | 6/100 | Dark patterns |
| 309 | Quicken Simplifi | Finance & Credit | A | 6/100 | Dark patterns |
| 310 | DeleteMe | VPN & Security | A | 5/100 | Refund friction |
| 311 | Xbox Game Pass | Gaming | A | 2/100 | Dark patterns |
| 312 | MGM+ | Streaming | A | 0/100 | Low friction overall |
Scores are Viral App Labs LLC’s editorial ratings under a disclosed methodology, computed from documented facts — not third-party statistics. This index is recomputed from our verified cancellation guides, so it stays in sync with each guide’s difficulty badge. See the full methodology.
Key findings
- 1312 subscription services are scored in this index, each from documented facts using a disclosed six-factor rubric.
- 29 services score an F, meaning cancellation carries the most friction across channels, retention, notice and refunds.
- 3122 services score an A, cancelling in a few self-serve steps with no retention gauntlet.
- 4The full grade spread is A:122 B:121 C:45 D:15 F:9.
- 5Scores are recomputed at build time from the same registry that powers the cancellation guides, so the Index cannot drift from the underlying research.
- 6Every score is reproducible: the rubric, its six factors and their weights are published in full on the methodology page.
Download the data
Both files carry the score, grade, category and the date each service's cancellation steps were last verified against an official source.
Cite this report
This report and its underlying data are licensed for reuse with attribution (CC BY 4.0). Please link back to the canonical URL.
Viral App Labs LLC. "The Hardest-to-Cancel Subscription Index." cancelsubscriptionsapp.com, updated 2026-07-27. https://cancelsubscriptionsapp.com/research/hardest-to-cancel
Browse by category
Gravity
Track renewals before the next surprise charge.
Gravity helps you track subscription renewals, monitor free trials, and keep a clean list of what still needs attention.